|
|---|
| Readings | Hyundai | VW |
|---|---|---|
| Acceleration | ||
| 0-50 km / h | 3.1 s | 3.4 s |
| 0-100 km / h | 10.3 s | 11.3 s |
| 0-130 km / h | 18.2 s | 20.3 s |
| Elasticity | ||
| 60-100 km / h | 6.6 s (4th) | 8.1 s (4th) |
| 80-120 km / h | 10.3 s (6th gear) | 17.0 s (6th gear) |
| Empty weight / payload | 1640/500 kg | 1702/548 kg |
| Weight distribution v. / h. | 60/40 % | 58/42 % |
| Turning circle to the left / right | 11.4 / 11.2 m | 11,9 / 11,8 m |
| Braking distance | ||
| cold from 100 km / h | 36.8 m | 36.9 m |
| from 100 km / h warm | 37.4 m | 36.3 m |
| Interior noise | ||
| at 50 km / h | 59 dB (A) | 61 dB (A) |
| at 100 km / h | 69 dB (A) | 64 dB (A) |
| at 130 km / h | 73 dB (A) | 69 dB (A) |
| Test consumption - CO2 | D 7.2 l - 191 g / km | D 6.8 l - 181 g / km |
| Range | 800 km | 930 km |






No comments:
Post a Comment